Neighbourhoods in Amstelveen
Amstelveen has 14 neighbourhoods and 95,822 residents. Choose a neighbourhood for figures on population, housing, income and amenities.
Click a neighbourhood on the map or in the table.
| Neighbourhood | Residents | 0 to 15 years | 65 years or older | Avg. WOZ | Owner-occupied |
|---|---|---|---|---|---|
| Randwijck | 5,915 | 19.2% | 14.9% | €689,000 | 72% |
| Patrimonium | 3,205 | 16.8% | 22.2% | €811,000 | 50% |
| Elsrijk | 12,015 | 20.5% | 16.9% | €692,000 | 60% |
| Stadshart | 3,450 | 16.2% | 18.4% | €563,000 | 59% |
| Uilenstede, Kronenburg | 4,090 | 2.4% | 0.7% | €300,000 | 0% |
| Bankras, Kostverloren | 10,585 | 16.4% | 21.5% | €517,000 | 44% |
| Buitengebied Noord | 810 | 15.4% | 18.5% | €1,393,000 | 80% |
| Keizer Karelpark | 14,190 | 16% | 20.7% | €507,000 | 43% |
| Groenelaan | 8,680 | 15.7% | 26.6% | €441,000 | 23% |
| Waardhuizen, Middenhoven | 13,000 | 16.4% | 26.1% | €505,000 | 50% |
| Bovenkerk - Westwijk Noord | 10,820 | 16.6% | 21.3% | €555,000 | 46% |
| Westwijk Zuid | 7,730 | 22% | 8.9% | €704,000 | 72% |
| Buitengebied Zuid | 1,225 | 11.8% | 24.5% | n/a | 50% |
| Amsterdamse Bos | 105 | 19% | 14.3% | €925,000 | 69% |
| Amstelveen | 95,822 | 16.8% | 19.5% | €568,000 | 48% |
Source: CBS Key figures for districts and neighbourhoods 2025.